blob: 556c68dd218bcdbc1d719a06f5806a5a95fc228d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
|
//
// $Id$
//
// This file is part of OpenTTD.
// OpenTTD is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, version 2.
// OpenTTD is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
// See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with OpenTTD. If not, see <http://www.gnu.org/licenses/>.
//
-1 * 0 0C "Pre-signal, semaphore, and PBS graphics by Michael Blunck"
-1 * 3 05 04 F0
-1 sprites/signals.pcx 66 8 01 21 6 -2 -19
-1 sprites/signals.pcx 82 8 01 21 6 -2 -19
-1 sprites/signals.pcx 98 8 01 21 6 -2 -19
-1 sprites/signals.pcx 114 8 01 21 6 -2 -19
-1 sprites/signals.pcx 130 8 01 21 6 -2 -19
-1 sprites/signals.pcx 146 8 01 21 6 -2 -19
-1 sprites/signals.pcx 162 8 01 21 6 -2 -19
-1 sprites/signals.pcx 178 8 01 21 6 -2 -19
-1 sprites/signals.pcx 194 8 01 21 6 -2 -19
-1 sprites/signals.pcx 210 8 01 21 6 -2 -19
-1 sprites/signals.pcx 226 8 01 21 6 -2 -19
-1 sprites/signals.pcx 242 8 01 21 6 -2 -19
-1 sprites/signals.pcx 258 8 01 21 6 -2 -19
-1 sprites/signals.pcx 274 8 01 21 6 -2 -19
-1 sprites/signals.pcx 290 8 01 21 6 -2 -19
-1 sprites/signals.pcx 306 8 01 21 6 -2 -19
-1 sprites/signals.pcx 322 8 01 21 6 -2 -19
-1 sprites/signals.pcx 338 8 01 21 6 -2 -19
-1 sprites/signals.pcx 354 8 01 21 6 -2 -19
-1 sprites/signals.pcx 370 8 01 21 6 -2 -19
-1 sprites/signals.pcx 386 8 01 21 6 -2 -19
-1 sprites/signals.pcx 402 8 01 21 6 -2 -19
-1 sprites/signals.pcx 418 8 01 21 6 -2 -19
-1 sprites/signals.pcx 434 8 01 21 6 -2 -19
-1 sprites/signals.pcx 450 8 01 21 6 -2 -19
-1 sprites/signals.pcx 466 8 01 21 6 -2 -19
-1 sprites/signals.pcx 482 8 01 21 6 -2 -19
-1 sprites/signals.pcx 498 8 01 21 6 -2 -19
-1 sprites/signals.pcx 514 8 01 21 6 -2 -19
-1 sprites/signals.pcx 530 8 01 21 6 -2 -19
-1 sprites/signals.pcx 546 8 01 21 6 -2 -19
-1 sprites/signals.pcx 562 8 01 21 6 -2 -19
-1 sprites/signals.pcx 578 8 01 21 6 -2 -19
-1 sprites/signals.pcx 594 8 01 21 6 -2 -19
-1 sprites/signals.pcx 610 8 01 21 6 -2 -19
-1 sprites/signals.pcx 626 8 01 21 6 -2 -19
-1 sprites/signals.pcx 642 8 01 21 6 -2 -19
-1 sprites/signals.pcx 658 8 01 21 6 -2 -19
-1 sprites/signals.pcx 674 8 01 21 6 -2 -19
-1 sprites/signals.pcx 690 8 01 21 6 -2 -19
-1 sprites/signals.pcx 706 8 01 21 6 -2 -19
-1 sprites/signals.pcx 722 8 01 21 6 -2 -19
-1 sprites/signals.pcx 738 8 01 21 6 -2 -19
-1 sprites/signals.pcx 754 8 01 21 6 -2 -19
-1 sprites/signals.pcx 770 8 01 21 6 -2 -19
-1 sprites/signals.pcx 786 8 01 21 6 -2 -19
-1 sprites/signals.pcx 2 40 01 21 6 -2 -19
-1 sprites/signals.pcx 18 40 01 21 6 -2 -19
-1 sprites/signals.pcx 34 40 01 21 10 -6 -19
-1 sprites/signals.pcx 50 40 01 23 7 -3 -21
-1 sprites/signals.pcx 66 40 01 21 10 1 -19
-1 sprites/signals.pcx 82 40 01 21 9 1 -19
-1 sprites/signals.pcx 98 40 01 21 9 1 -19
-1 sprites/signals.pcx 114 40 01 23 6 1 -21
-1 sprites/signals.pcx 130 40 01 21 10 -7 -19
-1 sprites/signals.pcx 146 40 01 21 10 -7 -19
-1 sprites/signals.pcx 162 40 01 21 2 1 -19
-1 sprites/signals.pcx 178 40 01 24 2 1 -22
-1 sprites/signals.pcx 194 40 01 23 2 1 -21
-1 sprites/signals.pcx 210 40 01 26 2 1 -24
-1 sprites/signals.pcx 226 40 01 21 11 -7 -19
-1 sprites/signals.pcx 242 40 01 21 8 -4 -19
-1 sprites/signals.pcx 258 40 01 21 11 1 -19
-1 sprites/signals.pcx 274 40 01 21 8 1 -19
-1 sprites/signals.pcx 290 40 01 21 12 -6 -19
-1 sprites/signals.pcx 322 40 01 23 9 -3 -21
-1 sprites/signals.pcx 338 40 01 21 12 -1 -19
-1 sprites/signals.pcx 370 40 01 21 11 -1 -19
-1 sprites/signals.pcx 386 40 01 21 11 -1 -19
-1 sprites/signals.pcx 402 40 01 23 8 -1 -21
-1 sprites/signals.pcx 418 40 01 21 12 -7 -19
-1 sprites/signals.pcx 450 40 01 21 12 -7 -19
-1 sprites/signals.pcx 482 40 01 21 4 1 -19
-1 sprites/signals.pcx 498 40 01 24 4 1 -22
-1 sprites/signals.pcx 514 40 01 23 4 -1 -21
-1 sprites/signals.pcx 530 40 01 26 4 -1 -24
-1 sprites/signals.pcx 546 40 01 21 13 -7 -19
-1 sprites/signals.pcx 578 40 01 21 10 -4 -19
-1 sprites/signals.pcx 594 40 01 21 13 -1 -19
-1 sprites/signals.pcx 626 40 01 21 10 -1 -19
-1 sprites/signals.pcx 642 40 01 21 11 -6 -19
-1 sprites/signals.pcx 658 40 01 23 8 -3 -21
-1 sprites/signals.pcx 674 40 01 21 11 0 -19
-1 sprites/signals.pcx 690 40 01 21 10 0 -19
-1 sprites/signals.pcx 706 40 01 21 10 0 -19
-1 sprites/signals.pcx 722 40 01 23 7 0 -21
-1 sprites/signals.pcx 738 40 01 21 11 -7 -19
-1 sprites/signals.pcx 754 40 01 21 11 -7 -19
-1 sprites/signals.pcx 770 40 01 21 4 1 -19
-1 sprites/signals.pcx 786 40 01 24 4 1 -22
-1 sprites/signals.pcx 2 88 01 23 4 -1 -21
-1 sprites/signals.pcx 18 88 01 26 4 -1 -24
-1 sprites/signals.pcx 34 88 01 21 12 -7 -19
-1 sprites/signals.pcx 66 88 01 21 9 -4 -19
-1 sprites/signals.pcx 82 88 01 21 12 0 -19
-1 sprites/signals.pcx 114 88 01 21 9 0 -19
-1 sprites/signals.pcx 130 88 01 21 11 -6 -19
-1 sprites/signals.pcx 146 88 01 23 8 -3 -21
-1 sprites/signals.pcx 162 88 01 21 11 0 -19
-1 sprites/signals.pcx 178 88 01 21 10 0 -19
-1 sprites/signals.pcx 194 88 01 21 10 0 -19
-1 sprites/signals.pcx 210 88 01 23 7 0 -21
-1 sprites/signals.pcx 226 88 01 21 11 -7 -19
-1 sprites/signals.pcx 242 88 01 21 11 -7 -19
-1 sprites/signals.pcx 258 88 01 21 4 1 -19
-1 sprites/signals.pcx 274 88 01 24 4 1 -22
-1 sprites/signals.pcx 290 88 01 23 4 -1 -21
-1 sprites/signals.pcx 306 88 01 26 4 -1 -24
-1 sprites/signals.pcx 322 88 01 21 12 -7 -19
-1 sprites/signals.pcx 354 88 01 21 9 -4 -19
-1 sprites/signals.pcx 370 88 01 21 12 0 -19
-1 sprites/signals.pcx 402 88 01 21 9 0 -19
-1 sprites/signals.pcx 418 88 01 19 6 -2 -17
-1 sprites/signals.pcx 434 88 01 19 6 -2 -17
-1 sprites/signals.pcx 450 88 01 19 6 -2 -17
-1 sprites/signals.pcx 466 88 01 19 6 -2 -17
-1 sprites/signals.pcx 482 88 01 19 6 -2 -17
-1 sprites/signals.pcx 498 88 01 19 6 -2 -17
-1 sprites/signals.pcx 514 88 01 19 6 -2 -17
-1 sprites/signals.pcx 530 88 01 19 6 -2 -17
-1 sprites/signals.pcx 546 88 01 19 6 -2 -17
-1 sprites/signals.pcx 562 88 01 19 6 -2 -17
-1 sprites/signals.pcx 578 88 01 19 6 -2 -17
-1 sprites/signals.pcx 594 88 01 19 6 -2 -17
-1 sprites/signals.pcx 610 88 01 19 6 -2 -17
-1 sprites/signals.pcx 626 88 01 19 6 -2 -17
-1 sprites/signals.pcx 642 88 01 19 6 -2 -17
-1 sprites/signals.pcx 658 88 01 19 6 -2 -17
-1 sprites/signals.pcx 674 88 01 19 6 -2 -17
-1 sprites/signals.pcx 690 88 01 19 6 -2 -17
-1 sprites/signals.pcx 706 88 01 19 6 -2 -17
-1 sprites/signals.pcx 722 88 01 19 6 -2 -17
-1 sprites/signals.pcx 738 88 01 19 6 -2 -17
-1 sprites/signals.pcx 754 88 01 19 6 -2 -17
-1 sprites/signals.pcx 770 88 01 19 6 -2 -17
-1 sprites/signals.pcx 786 88 01 19 6 -2 -17
-1 sprites/signals.pcx 2 136 01 19 6 -2 -17
-1 sprites/signals.pcx 18 136 01 19 6 -2 -17
-1 sprites/signals.pcx 34 136 01 19 6 -2 -17
-1 sprites/signals.pcx 50 136 01 19 6 -2 -17
-1 sprites/signals.pcx 66 136 01 19 6 -2 -17
-1 sprites/signals.pcx 82 136 01 19 6 -2 -17
-1 sprites/signals.pcx 98 136 01 19 6 -2 -17
-1 sprites/signals.pcx 114 136 01 19 6 -2 -17
-1 sprites/signals.pcx 130 136 01 21 6 -2 -19
-1 sprites/signals.pcx 146 136 01 21 6 -2 -19
-1 sprites/signals.pcx 162 136 01 21 6 -2 -19
-1 sprites/signals.pcx 178 136 01 21 6 -2 -19
-1 sprites/signals.pcx 194 136 01 21 6 -2 -19
-1 sprites/signals.pcx 210 136 01 21 6 -2 -19
-1 sprites/signals.pcx 226 136 01 21 6 -2 -19
-1 sprites/signals.pcx 242 136 01 21 6 -2 -19
-1 sprites/signals.pcx 258 136 01 21 6 -2 -19
-1 sprites/signals.pcx 274 136 01 21 6 -2 -19
-1 sprites/signals.pcx 290 136 01 21 6 -2 -19
-1 sprites/signals.pcx 306 136 01 21 6 -2 -19
-1 sprites/signals.pcx 322 136 01 21 6 -2 -19
-1 sprites/signals.pcx 338 136 01 21 6 -2 -19
-1 sprites/signals.pcx 354 136 01 21 6 -2 -19
-1 sprites/signals.pcx 370 136 01 21 6 -2 -19
-1 sprites/signals.pcx 386 136 01 21 6 -2 -19
-1 sprites/signals.pcx 402 136 01 21 6 -2 -19
-1 sprites/signals.pcx 418 136 01 21 6 -2 -19
-1 sprites/signals.pcx 434 136 01 21 6 -2 -19
-1 sprites/signals.pcx 450 136 01 21 6 -2 -19
-1 sprites/signals.pcx 466 136 01 21 6 -2 -19
-1 sprites/signals.pcx 482 136 01 21 6 -2 -19
-1 sprites/signals.pcx 498 136 01 21 6 -2 -19
-1 sprites/signals.pcx 514 136 01 21 6 -2 -19
-1 sprites/signals.pcx 530 136 01 21 6 -2 -19
-1 sprites/signals.pcx 546 136 01 21 6 -2 -19
-1 sprites/signals.pcx 562 136 01 21 6 -2 -19
-1 sprites/signals.pcx 578 136 01 21 6 -2 -19
-1 sprites/signals.pcx 594 136 01 21 6 -2 -19
-1 sprites/signals.pcx 610 136 01 21 6 -2 -19
-1 sprites/signals.pcx 626 136 01 21 6 -2 -19
-1 sprites/signals.pcx 642 136 01 21 10 -6 -19
-1 sprites/signals.pcx 658 136 01 23 7 -3 -21
-1 sprites/signals.pcx 674 136 01 21 10 1 -19
-1 sprites/signals.pcx 690 136 01 21 9 1 -19
-1 sprites/signals.pcx 706 136 01 21 9 1 -19
-1 sprites/signals.pcx 722 136 01 23 6 1 -21
-1 sprites/signals.pcx 738 136 01 21 10 -7 -19
-1 sprites/signals.pcx 754 136 01 21 10 -7 -19
-1 sprites/signals.pcx 770 136 01 21 2 1 -19
-1 sprites/signals.pcx 786 136 01 24 2 1 -22
-1 sprites/signals.pcx 2 184 01 23 2 1 -21
-1 sprites/signals.pcx 18 184 01 26 2 1 -24
-1 sprites/signals.pcx 34 184 01 21 11 -7 -19
-1 sprites/signals.pcx 50 184 01 21 8 -4 -19
-1 sprites/signals.pcx 66 184 01 21 11 1 -19
-1 sprites/signals.pcx 82 184 01 21 8 1 -19
-1 sprites/signals.pcx 98 184 01 21 12 -6 -19
-1 sprites/signals.pcx 130 184 01 23 9 -3 -21
-1 sprites/signals.pcx 146 184 01 21 12 -1 -19
-1 sprites/signals.pcx 178 184 01 21 11 -1 -19
-1 sprites/signals.pcx 194 184 01 21 11 -1 -19
-1 sprites/signals.pcx 210 184 01 23 8 -1 -21
-1 sprites/signals.pcx 226 184 01 21 12 -7 -19
-1 sprites/signals.pcx 258 184 01 21 12 -7 -19
-1 sprites/signals.pcx 290 184 01 21 4 -1 -19
-1 sprites/signals.pcx 306 184 01 24 4 -1 -22
-1 sprites/signals.pcx 322 184 01 23 4 1 -21
-1 sprites/signals.pcx 338 184 01 26 4 1 -24
-1 sprites/signals.pcx 354 184 01 21 13 -7 -19
-1 sprites/signals.pcx 386 184 01 21 10 -4 -19
-1 sprites/signals.pcx 402 184 01 21 13 -1 -19
-1 sprites/signals.pcx 434 184 01 21 10 -1 -19
-1 sprites/signals.pcx 450 184 01 21 11 -6 -19
-1 sprites/signals.pcx 466 184 01 23 8 -3 -21
-1 sprites/signals.pcx 482 184 01 21 11 0 -19
-1 sprites/signals.pcx 498 184 01 21 10 0 -19
-1 sprites/signals.pcx 514 184 01 21 10 0 -19
-1 sprites/signals.pcx 530 184 01 23 7 0 -21
-1 sprites/signals.pcx 546 184 01 21 11 -7 -19
-1 sprites/signals.pcx 562 184 01 21 11 -7 -19
-1 sprites/signals.pcx 578 184 01 21 4 1 -19
-1 sprites/signals.pcx 594 184 01 24 4 1 -22
-1 sprites/signals.pcx 610 184 01 23 4 -1 -21
-1 sprites/signals.pcx 626 184 01 26 4 -1 -24
-1 sprites/signals.pcx 642 184 01 21 12 -7 -19
-1 sprites/signals.pcx 674 184 01 21 9 -4 -19
-1 sprites/signals.pcx 690 184 01 21 12 0 -19
-1 sprites/signals.pcx 722 184 01 21 9 0 -19
-1 sprites/signals.pcx 738 184 01 21 11 -6 -19
-1 sprites/signals.pcx 754 184 01 23 8 -3 -21
-1 sprites/signals.pcx 770 184 01 21 11 0 -19
-1 sprites/signals.pcx 786 184 01 21 10 0 -19
-1 sprites/signals.pcx 2 232 01 21 10 0 -19
-1 sprites/signals.pcx 18 232 01 23 7 0 -21
-1 sprites/signals.pcx 34 232 01 21 11 -7 -19
-1 sprites/signals.pcx 50 232 01 21 11 -7 -19
-1 sprites/signals.pcx 66 232 01 21 4 1 -19
-1 sprites/signals.pcx 82 232 01 24 4 1 -22
-1 sprites/signals.pcx 98 232 01 23 4 -1 -21
-1 sprites/signals.pcx 114 232 01 26 4 -1 -24
-1 sprites/signals.pcx 130 232 01 21 12 -7 -19
-1 sprites/signals.pcx 162 232 01 21 9 -4 -19
-1 sprites/signals.pcx 178 232 01 21 12 0 -19
-1 sprites/signals.pcx 210 232 01 21 9 0 -19
-1 * 6 07 85 01 \70 3B F2
-1 * 6 07 86 01 \70 04 F1
-1 * 3 05 04 F0
-1 sprites/signals.pcx 274 232 01 21 6 -2 -19
-1 sprites/signals.pcx 290 232 01 21 6 -2 -19
-1 sprites/signals.pcx 306 232 01 21 6 -2 -19
-1 sprites/signals.pcx 322 232 01 21 6 -2 -19
-1 sprites/signals.pcx 338 232 01 21 6 -2 -19
-1 sprites/signals.pcx 354 232 01 21 6 -2 -19
-1 sprites/signals.pcx 370 232 01 21 6 -2 -19
-1 sprites/signals.pcx 386 232 01 21 6 -2 -19
-1 sprites/signals.pcx 402 232 01 21 6 -2 -19
-1 sprites/signals.pcx 418 232 01 21 6 -2 -19
-1 sprites/signals.pcx 434 232 01 21 6 -2 -19
-1 sprites/signals.pcx 450 232 01 21 6 -2 -19
-1 sprites/signals.pcx 466 232 01 21 6 -2 -19
-1 sprites/signals.pcx 482 232 01 21 6 -2 -19
-1 sprites/signals.pcx 498 232 01 21 6 -2 -19
-1 sprites/signals.pcx 514 232 01 21 6 -2 -19
-1 sprites/signals.pcx 530 232 01 21 6 -2 -19
-1 sprites/signals.pcx 546 232 01 21 6 -2 -19
-1 sprites/signals.pcx 562 232 01 21 6 -2 -19
-1 sprites/signals.pcx 578 232 01 21 6 -2 -19
-1 sprites/signals.pcx 594 232 01 21 6 -2 -19
-1 sprites/signals.pcx 610 232 01 21 6 -2 -19
-1 sprites/signals.pcx 626 232 01 21 6 -2 -19
-1 sprites/signals.pcx 642 232 01 21 6 -2 -19
-1 sprites/signals.pcx 658 232 01 21 6 -2 -19
-1 sprites/signals.pcx 674 232 01 21 6 -2 -19
-1 sprites/signals.pcx 690 232 01 21 6 -2 -19
-1 sprites/signals.pcx 706 232 01 21 6 -2 -19
-1 sprites/signals.pcx 722 232 01 21 6 -2 -19
-1 sprites/signals.pcx 738 232 01 21 6 -2 -19
-1 sprites/signals.pcx 754 232 01 21 6 -2 -19
-1 sprites/signals.pcx 770 232 01 21 6 -2 -19
-1 sprites/signals.pcx 786 232 01 21 6 -2 -19
-1 sprites/signals.pcx 2 280 01 21 6 -2 -19
-1 sprites/signals.pcx 18 280 01 21 6 -2 -19
-1 sprites/signals.pcx 34 280 01 21 6 -2 -19
-1 sprites/signals.pcx 50 280 01 21 6 -2 -19
-1 sprites/signals.pcx 66 280 01 21 6 -2 -19
-1 sprites/signals.pcx 82 280 01 21 6 -2 -19
-1 sprites/signals.pcx 98 280 01 21 6 -2 -19
-1 sprites/signals.pcx 114 280 01 21 6 -2 -19
-1 sprites/signals.pcx 130 280 01 21 6 -2 -19
-1 sprites/signals.pcx 146 280 01 21 6 -2 -19
-1 sprites/signals.pcx 162 280 01 21 6 -2 -19
-1 sprites/signals.pcx 178 280 01 21 6 -2 -19
-1 sprites/signals.pcx 194 280 01 21 6 -2 -19
-1 sprites/signals.pcx 210 280 01 21 6 -2 -19
-1 sprites/signals.pcx 226 280 01 21 6 -2 -19
-1 sprites/signals.pcx 242 280 01 21 10 -7 -19
-1 sprites/signals.pcx 258 280 01 23 10 -8 -21
-1 sprites/signals.pcx 274 280 01 23 10 -7 -21
-1 sprites/signals.pcx 290 280 01 26 7 -5 -24
-1 sprites/signals.pcx 306 280 01 21 10 -7 -19
-1 sprites/signals.pcx 322 280 01 23 10 -6 -21
-1 sprites/signals.pcx 338 280 01 23 10 1 -21
-1 sprites/signals.pcx 354 280 01 26 7 2 -24
-1 sprites/signals.pcx 370 280 01 23 3 0 -21
-1 sprites/signals.pcx 386 280 01 26 3 0 -24
-1 sprites/signals.pcx 402 280 01 21 3 0 -19
-1 sprites/signals.pcx 418 280 01 24 3 0 -22
-1 sprites/signals.pcx 434 280 01 21 12 0 -19
-1 sprites/signals.pcx 466 280 01 24 9 0 -22
-1 sprites/signals.pcx 482 280 01 21 12 -9 -19
-1 sprites/signals.pcx 514 280 01 24 9 -6 -22
-1 sprites/signals.pcx 530 280 01 21 12 -9 -19
-1 sprites/signals.pcx 562 280 01 23 11 -9 -21
-1 sprites/signals.pcx 578 280 01 23 11 -7 -21
-1 sprites/signals.pcx 594 280 01 26 9 -5 -24
-1 sprites/signals.pcx 610 280 01 21 12 -7 -19
-1 sprites/signals.pcx 642 280 01 23 11 -6 -21
-1 sprites/signals.pcx 658 280 01 23 11 0 -21
-1 sprites/signals.pcx 674 280 01 26 9 0 -24
-1 sprites/signals.pcx 690 280 01 23 5 0 -21
-1 sprites/signals.pcx 706 280 01 26 5 0 -24
-1 sprites/signals.pcx 722 280 01 21 5 -2 -19
-1 sprites/signals.pcx 738 280 01 24 5 -2 -22
-1 sprites/signals.pcx 754 280 01 21 13 -1 -19
-1 sprites/signals.pcx 786 280 01 24 10 -1 -22
-1 sprites/signals.pcx 2 328 01 21 13 -9 -19
-1 sprites/signals.pcx 34 328 01 24 10 -6 -22
-1 sprites/signals.pcx 50 328 01 21 11 -8 -19
-1 sprites/signals.pcx 66 328 01 23 10 -8 -21
-1 sprites/signals.pcx 82 328 01 23 10 -7 -21
-1 sprites/signals.pcx 98 328 01 26 8 -5 -24
-1 sprites/signals.pcx 114 328 01 21 11 -7 -19
-1 sprites/signals.pcx 130 328 01 23 10 -6 -21
-1 sprites/signals.pcx 146 328 01 23 10 1 -21
-1 sprites/signals.pcx 162 328 01 26 8 1 -24
-1 sprites/signals.pcx 178 328 01 23 5 0 -21
-1 sprites/signals.pcx 194 328 01 26 5 0 -24
-1 sprites/signals.pcx 210 328 01 21 5 -2 -19
-1 sprites/signals.pcx 226 328 01 24 5 -2 -22
-1 sprites/signals.pcx 242 328 01 21 12 0 -19
-1 sprites/signals.pcx 274 328 01 24 9 0 -22
-1 sprites/signals.pcx 290 328 01 21 12 -9 -19
-1 sprites/signals.pcx 322 328 01 24 9 -6 -22
-1 sprites/signals.pcx 338 328 01 21 11 -8 -19
-1 sprites/signals.pcx 354 328 01 23 10 -8 -21
-1 sprites/signals.pcx 370 328 01 23 10 -7 -21
-1 sprites/signals.pcx 386 328 01 26 8 -5 -24
-1 sprites/signals.pcx 402 328 01 21 11 -7 -19
-1 sprites/signals.pcx 418 328 01 23 10 -6 -21
-1 sprites/signals.pcx 434 328 01 23 10 1 -21
-1 sprites/signals.pcx 450 328 01 26 8 1 -24
-1 sprites/signals.pcx 466 328 01 23 5 0 -21
-1 sprites/signals.pcx 482 328 01 26 5 0 -24
-1 sprites/signals.pcx 498 328 01 21 5 -2 -19
-1 sprites/signals.pcx 514 328 01 24 5 -2 -22
-1 sprites/signals.pcx 530 328 01 21 12 0 -19
-1 sprites/signals.pcx 562 328 01 24 9 0 -22
-1 sprites/signals.pcx 578 328 01 21 12 -9 -19
-1 sprites/signals.pcx 610 328 01 24 9 -6 -22
-1 sprites/signals.pcx 626 328 01 19 6 -2 -17
-1 sprites/signals.pcx 642 328 01 19 6 -2 -17
-1 sprites/signals.pcx 658 328 01 19 6 -2 -17
-1 sprites/signals.pcx 674 328 01 19 6 -2 -17
-1 sprites/signals.pcx 690 328 01 19 6 -2 -17
-1 sprites/signals.pcx 706 328 01 19 6 -2 -17
-1 sprites/signals.pcx 722 328 01 19 6 -2 -17
-1 sprites/signals.pcx 738 328 01 19 6 -2 -17
-1 sprites/signals.pcx 754 328 01 19 6 -2 -17
-1 sprites/signals.pcx 770 328 01 19 6 -2 -17
-1 sprites/signals.pcx 786 328 01 19 6 -2 -17
-1 sprites/signals.pcx 2 376 01 19 6 -2 -17
-1 sprites/signals.pcx 18 376 01 19 6 -2 -17
-1 sprites/signals.pcx 34 376 01 19 6 -2 -17
-1 sprites/signals.pcx 50 376 01 19 6 -2 -17
-1 sprites/signals.pcx 66 376 01 19 6 -2 -17
-1 sprites/signals.pcx 82 376 01 19 6 -2 -17
-1 sprites/signals.pcx 98 376 01 19 6 -2 -17
-1 sprites/signals.pcx 114 376 01 19 6 -2 -17
-1 sprites/signals.pcx 130 376 01 19 6 -2 -17
-1 sprites/signals.pcx 146 376 01 19 6 -2 -17
-1 sprites/signals.pcx 162 376 01 19 6 -2 -17
-1 sprites/signals.pcx 178 376 01 19 6 -2 -17
-1 sprites/signals.pcx 194 376 01 19 6 -2 -17
-1 sprites/signals.pcx 210 376 01 19 6 -2 -17
-1 sprites/signals.pcx 226 376 01 19 6 -2 -17
-1 sprites/signals.pcx 242 376 01 19 6 -2 -17
-1 sprites/signals.pcx 258 376 01 19 6 -2 -17
-1 sprites/signals.pcx 274 376 01 19 6 -2 -17
-1 sprites/signals.pcx 290 376 01 19 6 -2 -17
-1 sprites/signals.pcx 306 376 01 19 6 -2 -17
-1 sprites/signals.pcx 322 376 01 19 6 -2 -17
-1 sprites/signals.pcx 338 376 01 21 6 -2 -19
-1 sprites/signals.pcx 354 376 01 21 6 -2 -19
-1 sprites/signals.pcx 370 376 01 21 6 -2 -19
-1 sprites/signals.pcx 386 376 01 21 6 -2 -19
-1 sprites/signals.pcx 402 376 01 21 6 -2 -19
-1 sprites/signals.pcx 418 376 01 21 6 -2 -19
-1 sprites/signals.pcx 434 376 01 21 6 -2 -19
-1 sprites/signals.pcx 450 376 01 21 6 -2 -19
-1 sprites/signals.pcx 466 376 01 21 6 -2 -19
-1 sprites/signals.pcx 482 376 01 21 6 -2 -19
-1 sprites/signals.pcx 498 376 01 21 6 -2 -19
-1 sprites/signals.pcx 514 376 01 21 6 -2 -19
-1 sprites/signals.pcx 530 376 01 21 6 -2 -19
-1 sprites/signals.pcx 546 376 01 21 6 -2 -19
-1 sprites/signals.pcx 562 376 01 21 6 -2 -19
-1 sprites/signals.pcx 578 376 01 21 6 -2 -19
-1 sprites/signals.pcx 594 376 01 21 6 -2 -19
-1 sprites/signals.pcx 610 376 01 21 6 -2 -19
-1 sprites/signals.pcx 626 376 01 21 6 -2 -19
-1 sprites/signals.pcx 642 376 01 21 6 -2 -19
-1 sprites/signals.pcx 658 376 01 21 6 -2 -19
-1 sprites/signals.pcx 674 376 01 21 6 -2 -19
-1 sprites/signals.pcx 690 376 01 21 6 -2 -19
-1 sprites/signals.pcx 706 376 01 21 6 -2 -19
-1 sprites/signals.pcx 722 376 01 21 6 -2 -19
-1 sprites/signals.pcx 738 376 01 21 6 -2 -19
-1 sprites/signals.pcx 754 376 01 21 6 -2 -19
-1 sprites/signals.pcx 770 376 01 21 6 -2 -19
-1 sprites/signals.pcx 786 376 01 21 6 -2 -19
-1 sprites/signals.pcx 2 408 01 21 6 -2 -19
-1 sprites/signals.pcx 18 408 01 21 6 -2 -19
-1 sprites/signals.pcx 34 408 01 21 6 -2 -19
-1 sprites/signals.pcx 50 408 01 21 10 -7 -19
-1 sprites/signals.pcx 66 408 01 23 10 -8 -21
-1 sprites/signals.pcx 82 408 01 23 10 -7 -21
-1 sprites/signals.pcx 98 408 01 26 7 -5 -24
-1 sprites/signals.pcx 114 408 01 21 10 -7 -19
-1 sprites/signals.pcx 130 408 01 23 10 -6 -21
-1 sprites/signals.pcx 146 408 01 23 10 1 -21
