blob: f66f3dc4453740394bf5e3172a88889daf990911 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
|
//
// $Id$
//
// This file is part of OpenTTD.
// OpenTTD is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, version 2.
// OpenTTD is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
// See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with OpenTTD. If not, see <http://www.gnu.org/licenses/>.
//
-1 * 0 0C "Rapid graphics"
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 10 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 10 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 10 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 10 64 39 -31 -8 normal
-1 * 7 02 05 00 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 60 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 60 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 60 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 60 64 39 -31 -8 normal
-1 * 7 02 05 01 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 110 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 110 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 110 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 110 64 39 -31 -8 normal
-1 * 7 02 05 02 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 160 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 160 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 160 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 160 64 39 -31 -8 normal
-1 * 7 02 05 03 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 210 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 210 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 210 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 210 64 39 -31 -8 normal
-1 * 7 02 05 04 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 260 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 260 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 260 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 260 64 39 -31 -8 normal
-1 * 7 02 05 05 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 310 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 310 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 310 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 310 64 39 -31 -8 normal
-1 * 7 02 05 06 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 360 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 360 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 360 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 360 64 39 -31 -8 normal
-1 * 7 02 05 07 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 410 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 410 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 410 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 410 64 39 -31 -8 normal
-1 * 7 02 05 08 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 460 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 460 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 460 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 460 64 39 -31 -8 normal
-1 * 7 02 05 09 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 510 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 510 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 510 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 510 64 39 -31 -8 normal
-1 * 7 02 05 0A 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 560 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 560 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 560 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 560 64 39 -31 -8 normal
-1 * 7 02 05 0B 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 610 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 610 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 610 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 610 64 39 -31 -8 normal
-1 * 7 02 05 0C 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 660 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 660 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 660 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 660 64 39 -31 -8 normal
-1 * 7 02 05 0D 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 710 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 710 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 710 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 710 64 39 -31 -8 normal
-1 * 7 02 05 0E 01 00 00 00
-1 * 4 01 05 01 04
-1 sprites/rapids.png 8bpp 10 760 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 90 760 64 39 -31 -8 normal
-1 sprites/rapids.png 8bpp 170 760 64 23 -31 0 normal
-1 sprites/rapids.png 8bpp 250 760 64 39 -31 -8 normal
-1 * 7 02 05 0F 01 00 00 00
-1 * 39 02 05 10 80 00 01 10
00 00
01 00
02 00
03 00
04 00
05 00
06 00
07 00
08 00
09 00
0A 00
0B 00
0C 00
0D 00
0E 00
0F 00
-1 * 7 03 05 01 05 00 10 00
|