summaryrefslogtreecommitdiff
path: root/src/table/station_land.h
diff options
context:
space:
mode:
authorrubidium <rubidium@openttd.org>2007-01-10 18:56:51 +0000
committerrubidium <rubidium@openttd.org>2007-01-10 18:56:51 +0000
commitf35ed4bbc2b05f1b83476b60948d64375f77f1b4 (patch)
tree1a1c59c13ddb1d152052f3a3a0bcffe4fb531173 /src/table/station_land.h
parenta332d10fd938f345fff18e5f4a662a58f692f734 (diff)
downloadopenttd-f35ed4bbc2b05f1b83476b60948d64375f77f1b4.tar.xz
(svn r8038) -Merge: the cpp branch. Effort of KUDr, Celestar, glx, Smoovius, stillunknown and pv2b.
Diffstat (limited to 'src/table/station_land.h')
-rw-r--r--src/table/station_land.h10
1 files changed, 5 insertions, 5 deletions
diff --git a/src/table/station_land.h b/src/table/station_land.h
index 1c5864c2a..443987208 100644
--- a/src/table/station_land.h
+++ b/src/table/station_land.h
@@ -1,6 +1,6 @@
/* $Id$ */
-#define TILE_SEQ_END() { 0x80, 0, 0, 0, 0, 0, 0 }
+#define TILE_SEQ_END() { (byte)0x80, 0, 0, 0, 0, 0, 0 }
static const DrawTileSeqStruct _station_display_datas_0[] = {
{ 0, 0, 0, 16, 5, 2, SPR_RAIL_PLATFORM_X_REAR | PALETTE_MODIFIER_COLOR },
@@ -30,7 +30,7 @@ static const DrawTileSeqStruct _station_display_datas_4[] = {
{ 0, 0, 0, 16, 5, 7, SPR_RAIL_PLATFORM_PILLARS_X_REAR | PALETTE_MODIFIER_COLOR },
{ 0, 11, 0, 16, 5, 2, SPR_RAIL_PLATFORM_X_FRONT | PALETTE_MODIFIER_COLOR },
{ 0, 0, 16, 16, 16, 10, SPR_RAIL_ROOF_STRUCTURE_X_TILE_A | PALETTE_MODIFIER_COLOR },
- { 0, 0,0x80, 0, 0, 0, SPR_RAIL_ROOF_GLASS_X_TILE_A | PALETTE_TO_TRANSPARENT },
+ { 0, 0,(byte)0x80, 0, 0, 0, SPR_RAIL_ROOF_GLASS_X_TILE_A | PALETTE_TO_TRANSPARENT },
TILE_SEQ_END()
};
@@ -38,7 +38,7 @@ static const DrawTileSeqStruct _station_display_datas_5[] = {
{ 0, 0, 0, 5, 16, 2, SPR_RAIL_PLATFORM_PILLARS_Y_REAR | PALETTE_MODIFIER_COLOR },
{ 11, 0, 0, 5, 16, 2, SPR_RAIL_PLATFORM_Y_FRONT | PALETTE_MODIFIER_COLOR },
{ 0, 0, 16, 16, 16, 10, SPR_RAIL_ROOF_STRUCTURE_Y_TILE_A | PALETTE_MODIFIER_COLOR },
- { 0, 0,0x80, 0, 0, 0, SPR_RAIL_ROOF_GLASS_Y_TILE_A | PALETTE_TO_TRANSPARENT },
+ { 0, 0,(byte)0x80, 0, 0, 0, SPR_RAIL_ROOF_GLASS_Y_TILE_A | PALETTE_TO_TRANSPARENT },
TILE_SEQ_END()
};
@@ -46,7 +46,7 @@ static const DrawTileSeqStruct _station_display_datas_6[] = {
{ 0, 0, 0, 16, 5, 2, SPR_RAIL_PLATFORM_X_REAR | PALETTE_MODIFIER_COLOR },
{ 0, 11, 0, 16, 5, 2, SPR_RAIL_PLATFORM_PILLARS_X_FRONT | PALETTE_MODIFIER_COLOR },
{ 0, 0, 16, 16, 16, 10, SPR_RAIL_ROOF_STRUCTURE_X_TILE_B | PALETTE_MODIFIER_COLOR },
- { 0, 0,0x80, 0, 0, 0, SPR_RAIL_ROOF_GLASS_X_TILE_B | PALETTE_TO_TRANSPARENT },
+ { 0, 0,(byte)0x80, 0, 0, 0, SPR_RAIL_ROOF_GLASS_X_TILE_B | PALETTE_TO_TRANSPARENT },
TILE_SEQ_END()
};
@@ -54,7 +54,7 @@ static const DrawTileSeqStruct _station_display_datas_7[] = {
{ 0, 0, 0, 5, 16, 2, SPR_RAIL_PLATFORM_Y_REAR | PALETTE_MODIFIER_COLOR },
{ 11, 0, 0, 5, 16, 2, SPR_RAIL_PLATFORM_PILLARS_Y_FRONT | PALETTE_MODIFIER_COLOR },
{ 0, 0, 16, 16, 16, 10, SPR_RAIL_ROOF_STRUCTURE_Y_TILE_B | PALETTE_MODIFIER_COLOR },
- { 0, 0,0x80, 0, 0, 0, SPR_RAIL_ROOF_GLASS_Y_TILE_B | PALETTE_TO_TRANSPARENT },
+ { 0, 0,(byte)0x80, 0, 0, 0, SPR_RAIL_ROOF_GLASS_Y_TILE_B | PALETTE_TO_TRANSPARENT },
TILE_SEQ_END()
};