summaryrefslogtreecommitdiff
path: root/media
diff options
context:
space:
mode:
authorrubidium <rubidium@openttd.org>2010-10-24 15:49:38 +0000
committerrubidium <rubidium@openttd.org>2010-10-24 15:49:38 +0000
commitc5015bb5bddd25dc912319a692b3fcbef1d030a6 (patch)
treea42b3bb0500a5f2a69196ac236380c7d0d4a93b0 /media
parent3317f1c01e40a6914490350633b6f6d7b7fe17e5 (diff)
downloadopenttd-c5015bb5bddd25dc912319a692b3fcbef1d030a6.tar.xz
(svn r21026) -Codechange: move from pcx to png extra grf sprites as they are easier to handle/view. They also take less space in a checkout. Furthermore this requires a recent GRFCodec nightly with PNG support enabled.
Diffstat (limited to 'media')
-rw-r--r--media/extra_grf/airport_preview.nfo18
-rw-r--r--media/extra_grf/airport_preview.pcxbin94702 -> 0 bytes
-rw-r--r--media/extra_grf/airport_preview.pngbin0 -> 29509 bytes
-rw-r--r--media/extra_grf/airports.nfo30
-rw-r--r--media/extra_grf/airports.pcxbin23126 -> 0 bytes
-rw-r--r--media/extra_grf/airports.pngbin0 -> 6504 bytes
-rw-r--r--media/extra_grf/aqueduct.nfo16
-rw-r--r--media/extra_grf/aqueduct.pcxbin11328 -> 0 bytes
-rw-r--r--media/extra_grf/aqueduct.pngbin0 -> 2620 bytes
-rw-r--r--media/extra_grf/autorail.nfo110
-rw-r--r--media/extra_grf/autorail.pcxbin25393 -> 0 bytes
-rw-r--r--media/extra_grf/autorail.pngbin0 -> 5503 bytes
-rw-r--r--media/extra_grf/canals.nfo130
-rw-r--r--media/extra_grf/canals.pcxbin68030 -> 0 bytes
-rw-r--r--media/extra_grf/canals.pngbin0 -> 22818 bytes
-rw-r--r--media/extra_grf/chars.nfo692
-rw-r--r--media/extra_grf/chars.pcxbin39957 -> 0 bytes
-rw-r--r--media/extra_grf/chars.pngbin0 -> 9420 bytes
-rw-r--r--media/extra_grf/elrails.nfo96
-rw-r--r--media/extra_grf/elrails.pcxbin14843 -> 0 bytes
-rw-r--r--media/extra_grf/elrails.pngbin0 -> 6033 bytes
-rw-r--r--media/extra_grf/fix_graphics.nfo196
-rw-r--r--media/extra_grf/fix_graphics.pcxbin63100 -> 0 bytes
-rw-r--r--media/extra_grf/fix_graphics.pngbin0 -> 23669 bytes
-rw-r--r--media/extra_grf/flags.nfo72
-rw-r--r--media/extra_grf/flags.pcxbin4280 -> 0 bytes
-rw-r--r--media/extra_grf/flags.pngbin0 -> 1763 bytes
-rw-r--r--media/extra_grf/foundations.nfo720
-rw-r--r--media/extra_grf/foundations.pcxbin194144 -> 0 bytes
-rw-r--r--media/extra_grf/foundations.pngbin0 -> 54976 bytes
-rw-r--r--media/extra_grf/oneway.nfo12
-rw-r--r--media/extra_grf/oneway.pcxbin2457 -> 0 bytes
-rw-r--r--media/extra_grf/oneway.pngbin0 -> 1222 bytes
-rw-r--r--media/extra_grf/openttd.nfo2
-rw-r--r--media/extra_grf/openttdgui.nfo320
-rw-r--r--media/extra_grf/openttdgui.pcxbin65116 -> 0 bytes
-rw-r--r--media/extra_grf/openttdgui.pngbin0 -> 24872 bytes
-rw-r--r--media/extra_grf/roadstops.nfo16
-rw-r--r--media/extra_grf/roadstops.pcxbin5061 -> 0 bytes
-rw-r--r--media/extra_grf/roadstops.pngbin0 -> 2621 bytes
-rw-r--r--media/extra_grf/shore.nfo80
-rw-r--r--media/extra_grf/shore.pcxbin51393 -> 0 bytes
-rw-r--r--media/extra_grf/shore.pngbin0 -> 21568 bytes
-rw-r--r--media/extra_grf/signals.nfo960
-rw-r--r--media/extra_grf/signals.pcxbin100491 -> 0 bytes
-rw-r--r--media/extra_grf/signals.pngbin0 -> 23747 bytes
-rw-r--r--media/extra_grf/sloped_tracks.nfo24
-rw-r--r--media/extra_grf/sloped_tracks.pcxbin5140 -> 0 bytes
-rw-r--r--media/extra_grf/sloped_tracks.pngbin0 -> 2495 bytes
-rw-r--r--media/extra_grf/tramtracks.nfo226
-rw-r--r--media/extra_grf/tramtracks.pcxbin83558 -> 0 bytes
-rw-r--r--media/extra_grf/tramtracks.pngbin0 -> 25946 bytes
52 files changed, 1860 insertions, 1860 deletions
diff --git a/media/extra_grf/airport_preview.nfo b/media/extra_grf/airport_preview.nfo
index 81837c796..c6e9abe30 100644
--- a/media/extra_grf/airport_preview.nfo
+++ b/media/extra_grf/airport_preview.nfo
@@ -8,12 +8,12 @@
//
-1 * 0 0C "Airport previews"
-1 * 0 05 16 09
- -1 sprites/airport_preview.pcx 50 8 09 140 230 0 0
- -1 sprites/airport_preview.pcx 290 8 09 140 230 0 0
- -1 sprites/airport_preview.pcx 530 8 09 140 230 0 0
- -1 sprites/airport_preview.pcx 2 168 09 140 230 0 0
- -1 sprites/airport_preview.pcx 242 168 09 140 230 0 0
- -1 sprites/airport_preview.pcx 482 168 09 140 230 0 0
- -1 sprites/airport_preview.pcx 2 328 09 140 230 0 0
- -1 sprites/airport_preview.pcx 242 328 09 140 230 0 0
- -1 sprites/airport_preview.pcx 482 328 09 140 230 0 0
+ -1 sprites/airport_preview.png 50 8 09 140 230 0 0
+ -1 sprites/airport_preview.png 290 8 09 140 230 0 0
+ -1 sprites/airport_preview.png 530 8 09 140 230 0 0
+ -1 sprites/airport_preview.png 2 168 09 140 230 0 0
+ -1 sprites/airport_preview.png 242 168 09 140 230 0 0
+ -1 sprites/airport_preview.png 482 168 09 140 230 0 0
+ -1 sprites/airport_preview.png 2 328 09 140 230 0 0
+ -1 sprites/airport_preview.png 242 328 09 140 230 0 0
+ -1 sprites/airport_preview.png 482 328 09 140 230 0 0
diff --git a/media/extra_grf/airport_preview.pcx b/media/extra_grf/airport_preview.pcx
deleted file mode 100644
index cd3dde4c1..000000000
--- a/media/extra_grf/airport_preview.pcx
+++ /dev/null
Binary files differ
diff --git a/media/extra_grf/airport_preview.png b/media/extra_grf/airport_preview.png
new file mode 100644
index 000000000..646a0b31f
--- /dev/null
+++ b/media/extra_grf/airport_preview.png
Binary files differ
diff --git a/media/extra_grf/airports.nfo b/media/extra_grf/airports.nfo
index 7bc0dd9bd..4ec2d1289 100644
--- a/media/extra_grf/airports.nfo
+++ b/media/extra_grf/airports.nfo
@@ -8,18 +8,18 @@
//
-1 * 0 0C "Extra airport graphics"
-1 * 3 05 10 0F
- -1 sprites/airports.pcx 18 8 09 31 64 -31 0
- -1 sprites/airports.pcx 98 8 09 31 64 -31 0
- -1 sprites/airports.pcx 178 8 09 31 64 -31 0
- -1 sprites/airports.pcx 258 8 09 31 64 -31 0
- -1 sprites/airports.pcx 338 8 09 31 64 -31 0
- -1 sprites/airports.pcx 418 8 09 31 64 -31 0
- -1 sprites/airports.pcx 498 8 09 55 64 -2 -38
- -1 sprites/airports.pcx 578 8 09 17 18 16 -1
- -1 sprites/airports.pcx 610 8 09 55 64 -2 -38
- -1 sprites/airports.pcx 690 8 09 17 18 -30 1
- -1 sprites/airports.pcx 722 8 09 55 64 -2 -38
- -1 sprites/airports.pcx 2 88 09 55 64 -2 -38
- -1 sprites/airports.pcx 82 88 09 31 64 -31 0
- -1 sprites/airports.pcx 162 88 09 31 64 -31 0
- -1 sprites/airports.pcx 242 88 09 31 64 -31 0
+ -1 sprites/airports.png 18 8 09 31 64 -31 0
+ -1 sprites/airports.png 98 8 09 31 64 -31 0
+ -1 sprites/airports.png 178 8 09 31 64 -31 0
+ -1 sprites/airports.png 258 8 09 31 64 -31 0
+ -1 sprites/airports.png 338 8 09 31 64 -31 0
+ -1 sprites/airports.png 418 8 09 31 64 -31 0
+ -1 sprites/airports.png 498 8 09 55 64 -2 -38
+ -1 sprites/airports.png 578 8 09 17 18 16 -1
+ -1 sprites/airports.png 610 8 09 55 64 -2 -38
+ -1 sprites/airports.png 690 8 09 17 18 -30 1
+ -1 sprites/airports.png 722 8 09 55 64 -2 -38
+ -1 sprites/airports.png 2 88 09 55 64 -2 -38
+ -1 sprites/airports.png 82 88 09 31 64 -31 0
+ -1 sprites/airports.png 162 88 09 31 64 -31 0
+ -1 sprites/airports.png 242 88 09 31 64 -31 0
diff --git a/media/extra_grf/airports.pcx b/media/extra_grf/airports.pcx
deleted file mode 100644
index 1d27d77e0..000000000
--- a/media/extra_grf/airports.pcx
+++ /dev/null
Binary files differ
diff --git a/media/extra_grf/airports.png b/media/extra_grf/airports.png
new file mode 100644
index 000000000..fd63355b1
--- /dev/null
+++ b/media/extra_grf/airports.png
Binary files differ
diff --git a/media/extra_grf/aqueduct.nfo b/media/extra_grf/aqueduct.nfo
index 8451c7b59..1393bccfd 100644
--- a/media/extra_grf/aqueduct.nfo
+++ b/media/extra_grf/aqueduct.nfo
@@ -8,11 +8,11 @@
//
-1 * 0 0C "Aqueduct graphics by Jonathan G. Rennison"
-1 * 3 05 12 08
- -1 sprites/aqueduct.pcx 34 8 09 33 64 -34 -10
- -1 sprites/aqueduct.pcx 114 8 09 33 66 -37 -9
- -1 sprites/aqueduct.pcx 194 8 09 33 64 -34 -10
- -1 sprites/aqueduct.pcx 274 8 09 33 66 -37 -9
- -1 sprites/aqueduct.pcx 354 8 09 33 64 -34 -5
- -1 sprites/aqueduct.pcx 434 8 09 33 66 -37 -4
- -1 sprites/aqueduct.pcx 514 8 09 23 33 -31 0
- -1 sprites/aqueduct.pcx 562 8 09 23 33 0 1
+ -1 sprites/aqueduct.png 34 8 09 33 64 -34 -10
+ -1 sprites/aqueduct.png 114 8 09 33 66 -37 -9
+ -1 sprites/aqueduct.png 194 8 09 33 64 -34 -10
+ -1 sprites/aqueduct.png 274 8 09 33 66 -37 -9
+ -1 sprites/aqueduct.png 354 8 09 33 64 -34 -5
+ -1 sprites/aqueduct.png 434 8 09 33 66 -37 -4
+ -1 sprites/aqueduct.png 514 8 09 23 33 -31 0
+ -1 sprites/aqueduct.png 562 8 09 23 33 0 1
diff --git a/media/extra_grf/aqueduct.pcx b/media/extra_grf/aqueduct.pcx
deleted file mode 100644
index e4778a122..000000000
--- a/media/extra_grf/aqueduct.pcx
+++ /dev/null
Binary files differ
diff --git a/media/extra_grf/aqueduct.png b/media/extra_grf/aqueduct.png
new file mode 100644
index 000000000..f895431d1
--- /dev/null
+++ b/media/extra_grf/aqueduct.png
Binary files differ
diff --git a/media/extra_grf/autorail.nfo b/media/extra_grf/autorail.nfo
index 1cdef8365..15c136dcf 100644
--- a/media/extra_grf/autorail.nfo
+++ b/media/extra_grf/autorail.nfo
@@ -8,58 +8,58 @@
//
-1 * 0 0C "Autorail graphics"
-1 * 3 05 13 37
- -1 sprites/autorail.pcx 18 8 09 31 64 -31 7
- -1 sprites/autorail.pcx 98 8 09 31 64 -31 -1
- -1 sprites/autorail.pcx 178 8 09 39 64 -31 -1
- -1 sprites/autorail.pcx 258 8 09 47 64 -31 -9
- -1 sprites/autorail.pcx 338 8 09 31 64 -31 -5
- -1 sprites/autorail.pcx 418 8 09 23 64 -31 7
- -1 sprites/autorail.pcx 498 8 09 18 64 -31 4
- -1 sprites/autorail.pcx 578 8 09 31 64 -31 -1
- -1 sprites/autorail.pcx 658 8 09 31 64 -31 7
- -1 sprites/autorail.pcx 2 72 09 31 64 -31 -1
- -1 sprites/autorail.pcx 82 72 09 23 64 -31 7
- -1 sprites/autorail.pcx 162 72 09 18 64 -31 4
- -1 sprites/autorail.pcx 242 72 09 31 64 -31 -1
- -1 sprites/autorail.pcx 322 72 09 39 64 -31 -1
- -1 sprites/autorail.pcx 402 72 09 47 64 -31 -9
- -1 sprites/autorail.pcx 482 72 09 31 64 -31 -5
- -1 sprites/autorail.pcx 562 72 09 31 64 -31 7
- -1 sprites/autorail.pcx 642 72 09 31 64 -31 -1
- -1 sprites/autorail.pcx 722 72 09 47 64 -31 -9
- -1 sprites/autorail.pcx 2 136 09 26 64 -31 4
- -1 sprites/autorail.pcx 82 136 09 23 64 -31 4
- -1 sprites/autorail.pcx 162 136 09 31 64 -31 -3
- -1 sprites/autorail.pcx 242 136 09 26 64 -31 4
- -1 sprites/autorail.pcx 322 136 09 23 64 -31 4
- -1 sprites/autorail.pcx 402 136 09 31 64 -31 -3
- -1 sprites/autorail.pcx 482 136 09 31 64 -31 7
- -1 sprites/autorail.pcx 562 136 09 31 64 -31 -1
- -1 sprites/autorail.pcx 642 136 09 15 64 -31 7
- -1 sprites/autorail.pcx 722 136 09 31 64 -31 7
- -1 sprites/autorail.pcx 2 184 09 39 64 -31 -1
- -1 sprites/autorail.pcx 82 184 09 31 64 -31 -1
- -1 sprites/autorail.pcx 162 184 09 31 64 -31 7
- -1 sprites/autorail.pcx 242 184 09 39 64 -31 -1
- -1 sprites/autorail.pcx 322 184 09 31 64 -31 -1
- -1 sprites/autorail.pcx 402 184 09 31 64 -31 7
- -1 sprites/autorail.pcx 482 184 09 31 64 -31 -1
- -1 sprites/autorail.pcx 562 184 09 31 64 -31 -1
- -1 sprites/autorail.pcx 642 184 09 31 64 -31 -1
- -1 sprites/autorail.pcx 722 184 09 23 64 -31 7
- -1 sprites/autorail.pcx 2 248 09 15 64 -31 7
- -1 sprites/autorail.pcx 82 248 09 39 64 -31 -1
- -1 sprites/autorail.pcx 162 248 09 47 64 -31 -9
- -1 sprites/autorail.pcx 242 248 09 31 64 -31 7
- -1 sprites/autorail.pcx 322 248 09 31 64 -31 -1
- -1 sprites/autorail.pcx 402 248 09 31 64 -31 -1
- -1 sprites/autorail.pcx 482 248 09 31 64 -31 -1
- -1 sprites/autorail.pcx 562 248 09 23 64 -31 7
- -1 sprites/autorail.pcx 642 248 09 15 64 -31 7
- -1 sprites/autorail.pcx 722 248 09 39 64 -31 -1
- -1 sprites/autorail.pcx 2 312 09 47 64 -31 -9
- -1 sprites/autorail.pcx 82 312 09 31 64 -31 -1
- -1 sprites/autorail.pcx 162 312 09 31 64 -31 -1
- -1 sprites/autorail.pcx 242 312 09 23 64 -31 7
- -1 sprites/autorail.pcx 322 312 09 31 64 -31 7
- -1 sprites/autorail.pcx 402 312 09 31 64 -31 7
+ -1 sprites/autorail.png 18 8 09 31 64 -31 7
+ -1 sprites/autorail.png 98 8 09 31 64 -31 -1
+ -1 sprites/autorail.png 178 8 09 39 64 -31 -1
+ -1 sprites/autorail.png 258 8 09 47 64 -31 -9
+ -1 sprites/autorail.png 338 8 09 31 64 -31 -5
+ -1 sprites/autorail.png 418 8 09 23 64 -31 7
+ -1 sprites/autorail.png 498 8 09 18 64 -31 4
+ -1 sprites/autorail.png 578 8 09 31 64 -31 -1
+ -1 sprites/autorail.png 658 8 09 31 64 -31 7
+ -1 sprites/autorail.png 2 72 09 31 64 -31 -1
+ -1 sprites/autorail.png 82 72 09 23 64 -31 7
+ -1 sprites/autorail.png 162 72 09 18 64 -31 4
+ -1 sprites/autorail.png 242 72 09 31 64 -31 -1
+ -1 sprites/autorail.png 322 72 09 39 64 -31 -1
+ -1 sprites/autorail.png 402 72 09 47 64 -31 -9
+ -1 sprites/autorail.png 482 72 09 31 64 -31 -5
+ -1 sprites/autorail.png 562 72 09 31 64 -31 7
+ -1 sprites/autorail.png 642 72 09 31 64 -31 -1
+ -1 sprites/autorail.png 722 72 09 47 64 -31 -9
+ -1 sprites/autorail.png 2 136 09 26 64 -31 4
+ -1 sprites/autorail.png 82 136 09 23 64 -31 4
+ -1 sprites/autorail.png 162 136 09 31 64 -31 -3
+ -1 sprites/autorail.png 242 136 09 26 64 -31 4
+ -1 sprites/autorail.png 322 136 09 23 64 -31 4
+ -1 sprites/autorail.png 402 136 09 31 64 -31 -3
+ -1 sprites/autorail.png 482 136 09 31 64 -31 7
+ -1 sprites/autorail.png 562 136 09 31 64 -31 -1
+ -1 sprites/autorail.png 642 136 09 15 64 -31 7
+ -1 sprites/autorail.png 722 136 09 31 64 -31 7
+ -1 sprites/autorail.png 2 184 09 39 64 -31 -1
+ -1 sprites/autorail.png 82 184 09 31 64 -31 -1
+ -1 sprites/autorail.png 162 184 09 31 64 -31 7
+ -1 sprites/autorail.png 242 184 09 39 64 -31 -1
+ -1 sprites/autorail.png 322 184 09 31 64 -31 -1
+ -1 sprites/autorail.png 402 184 09 31 64 -31 7
+ -1 sprites/autorail.png 482 184 09 31 64 -31 -1
+ -1 sprites/autorail.png 562 184 09 31 64 -31 -1
+ -1 sprites/autorail.png 642 184 09 31 64 -31 -1
+ -1 sprites/autorail.png 722 184 09 23 64 -31 7
+ -1 sprites/autorail.png 2 248 09 15 64 -31 7
+ -1 sprites/autorail.png 82 248 09 39 64 -31 -1
+ -1 sprites/autorail.png 162 248 09 47 64 -31 -9
+ -1 sprites/autorail.png 242 248 09 31 64 -31 7
+ -1 sprites/autorail.png 322 248 09 31 64 -31 -1
+ -1 sprites/autorail.png 402 248 09 31 64 -31 -1
+ -1 sprites/autorail.png 482 248 09 31 64 -31 -1
+ -1 sprites/autorail.png 562 248 09 23 64 -31 7
+ -1 sprites/autorail.png 642 248 09 15 64 -31 7
+ -1 sprites/autorail.png 722 248 09 39 64 -31 -1
+ -1 sprites/autorail.png 2 312 09 47 64 -31 -9
+ -1 sprites/autorail.png 82 312 09 31 64 -31 -1
+ -1 sprites/autorail.png 162 312 09 31 64 -31 -1
+ -1 sprites/autorail.png 242 312 09 23 64 -31 7
+ -1 sprites/autorail.png 322 312 09 31 64 -31 7
+ -1 sprites/autorail.png 402 312 09 31 64 -31 7
diff --git a/media/extra_grf/autorail.pcx b/media/extra_grf/autorail.pcx
deleted file mode 100644
index 8e0698537..000000000
--- a/media/extra_grf/autorail.pcx
+++ /dev/null
Binary files differ
diff --git a/media/extra_grf/autorail.png b/media/extra_grf/autorail.png
new file mode 100644
index 000000000..5c21d3602
--- /dev/null
+++ b/media/extra_grf/autorail.png
Binary files differ
diff --git a/media/extra_grf/canals.nfo b/media/extra_grf/canals.nfo
index 490ac4929..981ce5d1b 100644
--- a/media/extra_grf/canals.nfo
+++ b/media/extra_grf/canals.nfo
@@ -8,68 +8,68 @@
//
-1 * 0 0C "Canal graphics by George"
-1 * 3 05 08 41
- -1 sprites/canals.pcx 66 8 09 23 64 -31 0
- -1 sprites/canals.pcx 146 8 09 39 64 -31 -8
- -1 sprites/canals.pcx 226 8 09 23 64 -31 0
- -1 sprites/canals.pcx 306 8 09 39 64 -31 -8
- -1 sprites/canals.pcx 386 8 09 59 64 -31 -36
- -1 sprites/canals.pcx 466 8 09 65 64 -31 -34
- -1 sprites/canals.pcx 546 8 09 59 64 -31 -36
- -1 sprites/canals.pcx 626 8 09 59 64 -31 -28
- -1 sprites/canals.pcx 706 8 09 62 64 -1 -51
- -1 sprites/canals.pcx 2 88 09 62 64 -61 -43
- -1 sprites/canals.pcx 82 88 09 62 64 -61 -51
- -1 sprites/canals.pcx 162 88 09 62 64 -1 -43
- -1 sprites/canals.pcx 242 88 09 59 64 -31 -28
- -1 sprites/canals.pcx 322 88 09 65 66 -33 -34
- -1 sprites/canals.pcx 402 88 09 59 64 -31 -28
- -1 sprites/canals.pcx 482 88 09 59 64 -31 -28
- -1 sprites/canals.pcx 562 88 09 62 64 -1 -43
- -1 sprites/canals.pcx 642 88 09 60 64 -61 -43
- -1 sprites/canals.pcx 722 88 09 62 66 -61 -43
- -1 sprites/canals.pcx 2 168 09 60 64 -1 -43
- -1 sprites/canals.pcx 82 168 09 59 64 -31 -28
- -1 sprites/canals.pcx 162 168 09 59 64 -31 -28
- -1 sprites/canals.pcx 242 168 09 59 64 -31 -28
- -1 sprites/canals.pcx 322 168 09 59 64 -31 -28
- -1 sprites/canals.pcx 402 168 09 60 64 -1 -43
- -1 sprites/canals.pcx 482 168 09 62 68 -61 -43
- -1 sprites/canals.pcx 562 168 09 60 64 -61 -43
- -1 sprites/canals.pcx 642 168 09 62 64 -1 -43
- -1 sprites/canals.pcx 722 168 09 59 64 -31 -36
- -1 sprites/canals.pcx 2 248 09 65 64 -31 -34
- -1 sprites/canals.pcx 82 248 09 59 64 -31 -36
- -1 sprites/canals.pcx 162 248 09 59 64 -31 -28
- -1 sprites/canals.pcx 242 248 09 62 64 -1 -51
- -1 sprites/canals.pcx 322 248 09 62 64 -61 -43
- -1 sprites/canals.pcx 402 248 09 62 64 -61 -51
- -1 sprites/canals.pcx 482 248 09 62 64 -1 -43
- -1 sprites/canals.pcx 562 248 09 59 64 -31 -28
- -1 sprites/canals.pcx 642 248 09 65 66 -33 -34
- -1 sprites/canals.pcx 722 248 09 59 64 -31 -28
- -1 sprites/canals.pcx 2 328 09 59 64 -31 -28
- -1 sprites/canals.pcx 82 328 09 62 64 -1 -43
- -1 sprites/canals.pcx 162 328 09 60 64 -61 -43
- -1 sprites/canals.pcx 242 328 09 62 66 -61 -43
- -1 sprites/canals.pcx 322 328 09 60 64 -1 -43
- -1 sprites/canals.pcx 402 328 09 59 64 -31 -28
- -1 sprites/canals.pcx 482 328 09 59 64 -31 -28
- -1 sprites/canals.pcx 562 328 09 59 64 -31 -28
- -1 sprites/canals.pcx 642 328 09 59 64 -31 -28
- -1 sprites/canals.pcx 722 328 09 60 64 -1 -43
- -1 sprites/canals.pcx 2 408 09 62 68 -61 -43
- -1 sprites/canals.pcx 82 408 09 60 64 -61 -43
- -1 sprites/canals.pcx 162 408 09 62 64 -1 -43
- -1 sprites/canals.pcx 242 408 09 37 70 -31 -6
- -1 sprites/canals.pcx 322 408 09 37 70 -31 0
- -1 sprites/canals.pcx 402 408 09 37 70 -37 0
- -1 sprites/canals.pcx 482 408 09 37 70 -37 -6
- -1 sprites/canals.pcx 562 408 09 31 64 -31 0
- -1 sprites/canals.pcx 642 408 09 31 64 -31 0
- -1 sprites/canals.pcx 722 408 09 31 64 -31 0
- -1 sprites/canals.pcx 2 488 09 37 64 -31 -6
- -1 sprites/canals.pcx 82 488 09 31 64 -31 0
- -1 sprites/canals.pcx 162 488 09 31 64 -31 0
- -1 sprites/canals.pcx 242 488 09 31 64 -31 0
- -1 sprites/canals.pcx 322 488 09 37 64 -31 -6
- -1 sprites/canals.pcx 402 488 09 20 20 0 0
+ -1 sprites/canals.png 66 8 09 23 64 -31 0
+ -1 sprites/canals.png 146 8 09 39 64 -31 -8
+ -1 sprites/canals.png 226 8 09 23 64 -31 0
+ -1 sprites/canals.png 306 8 09 39 64 -31 -8
+ -1 sprites/canals.png 386 8 09 59 64 -31 -36
+ -1 sprites/canals.png 466 8 09 65 64 -31 -34
+ -1 sprites/canals.png 546 8 09 59 64 -31 -36
+ -1 sprites/canals.png 626 8 09 59 64 -31 -28
+ -1 sprites/canals.png 706 8 09 62 64 -1 -51
+ -1 sprites/canals.png 2 88 09 62 64 -61 -43
+ -1 sprites/canals.png 82 88 09 62 64 -61 -51
+ -1 sprites/canals.png 162 88 09 62 64 -1 -43
+ -1 sprites/canals.png 242 88 09 59 64 -31 -28
+ -1 sprites/canals.png 322 88 09 65 66 -33 -34
+ -1 sprites/canals.png 402 88 09 59 64 -31 -28
+ -1 sprites/canals.png 482 88 09 59 64 -31 -28
+ -1 sprites/canals.png 562 88 09 62 64 -1 -43
+ -1 sprites/canals.png 642 88 09 60 64 -61 -43
+ -1 sprites/canals.png 722 88 09 62 66 -61 -43
+ -1 sprites/canals.png 2 168 09 60 64 -1 -43
+ -1 sprites/canals.png 82 168 09 59 64 -31 -28
+ -1 sprites/canals.png 162 168 09 59 64 -31 -28
+ -1 sprites/canals.png 242 168 09 59 64 -31 -28
+ -1 sprites/canals.png 322 168 09 59 64 -31 -28
+ -1 sprites/canals.png 402 168 09 60 64 -1 -43
+ -1 sprites/canals.png 482 168 09 62 68 -61 -43
+ -1 sprites/canals.png 562 168 09 60 64 -61 -43
+ -1 sprites/canals.png 642 168 09 62 64 -1 -43
+ -1 sprites/canals.png 722 168 09 59 64 -31 -36
+ -1 sprites/canals.png 2 248 09 65 64 -31 -34
+ -1 sprites/canals.png 82 248 09 59 64 -31 -36
+ -1 sprites/canals.png 162 248 09 59 64 -31 -28
+ -1 sprites/canals.png 242 248 09 62 64 -1 -51
+ -1 sprites/canals.png 322 248 09 62 64 -61 -43
+ -1 sprites/canals.png 402 248 09 62 64 -61 -51
+ -1 sprites/canals.png 482 248 09 62 64 -1 -43
+ -1 sprites/canals.png 562 248 09 59 64 -31 -28
+ -1 sprites/canals.png 642 248 09 65 66 -33 -34
+ -1 sprites/canals.png 722 248 09 59 64 -31 -28
+ -1 sprites/canals.png 2 328 09 59 64 -31 -28
+ -1 sprites/canals.png 82 328 09 62 64 -1 -43
+ -1 sprites/canals.png 162 328 09 60 64 -61 -43
+ -1 sprites/canals.png 242 328 09 62 66 -61 -43
+ -1 sprites/canals.png 322 328 09 60 64 -1 -43
+ -1 sprites/canals.png 402 328 09 59 64 -31 -28
+ -1 sprites/canals.png 482 328 09 59 64 -31 -28
+ -1 sprites/canals.png 562 328 09 59 64 -31 -28
+ -1 sprites/canals.png 642 328 09 59 64 -31 -28
+ -1 sprites/canals.png 722 328 09 60 64 -1 -43
+ -1 sprites/canals.png 2 408 09 62 68 -61 -43
+ -1 sprites/canals.png 82 408 09 60 64 -61 -43
+ -1 sprites/canals.png 162 408 09 62 64 -1 -43
+ -1 sprites/canals.png 242 408 09 37 70 -31 -6
+ -1 sprites/canals.png 322 408 09 37 70 -31 0
+ -1 sprites/canals.png 402 408 09 37 70 -37 0
+ -1 sprites/canals.png 482 408 09 37 70 -37 -6
+ -1 sprites/canals.png 562 408 09 31 64 -31 0
+ -1 sprites/canals.png 642 408 09 31 64 -31 0
+ -1 sprites/canals.png 722 408 09 31 64 -31 0
+ -1 sprites/canals.png 2 488 09 37 64 -31 -6
+ -1 sprites/canals.png 82 488 09 31 64 -31 0
+ -1 sprites/canals.png 162 488 09 31 64 -31 0
+ -1 sprites/canals.png 242 488 09 31 64 -31 0
+ -1 sprites/canals.png 322 488 09 37 64 -31 -6
+ -1 sprites/canals.png 402 488 09 20 20 0 0
diff --git a/media/extra_grf/canals.pcx b/media/extra_grf/canals.pcx
deleted file mode 100644
index 9808a8601..000000000
--- a/media/extra_grf/canals.pcx
+++ /dev/null
Binary files differ
diff --git a/media/extra_grf/canals.png b/media/extra_grf/canals.png
new file mode 100644
index 000000000..47fdc3c0b
--- /dev/null
+++ b/media/extra_grf/canals.png
Binary files differ
diff --git a/media/extra_grf/chars.nfo b/media/extra_grf/chars.nfo
index 8599d8c79..369884933 100644
--- a/media/extra_grf/chars.nfo
+++ b/media/extra_grf/chars.nfo
@@ -9,622 +9,622 @@
-1 * 0 0C "Characters, graphics by Bilbo and Jasper Vries"
//U+20AC Euro-sign
-1 * 0 12 03 00 01 AC 20 01 01 AC 20 02 01 AC 20
- -1 sprites/chars.pcx 30 10 01 13 8 0 -2
- -1 sprites/chars.pcx 30 30 01 6 5 0 0
- -1 sprites/chars.pcx 30 40 01 21 15 0 -2
+ -1 sprites/chars.png 30 10 01 13 8 0 -2
+ -1 sprites/chars.png 30 30 01 6 5 0 0
+ -1 sprites/chars.png 30 40 01 21 15 0 -2
//U+0152 Latin Capital Ligature OE
//U+0153 Latin Small Ligature OE
-1 * 0 12 03 00 02 52 01 01 02 52 01 02 02 52 01
- -1 sprites/chars.pcx 50 10 01 13 12 0 -2
- -1 sprites/chars.pcx 300 10 01 13 9 0 -2
